$68,500
$85,400
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 100x21 P |
| Lot Size | 137097 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2131 / year |
| School taxes (2025) | $ 101 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural, Commercial |
| Siding | Aluminum |
| Garage | Attached, Detached |
| Basement foundation | Concrete slab on the ground |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Sewage system | None |
| Roofing | Tin |
| Type of business/Industry | Warehouse |
| Foundation | Wood |
Loading maps...
Loading street view...