$343,400
$251,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 8.7 P | Ground Floor | Slate |
Living room | 11.6 x 20.9 P | Ground Floor | Wood |
Dining room | 11.8 x 13.10 P | Ground Floor | Carpet |
Kitchen | 13.7 x 10.11 P | Ground Floor | Wood |
Bathroom | 7.7 x 3.9 P | Ground Floor | Ceramic tiles |
Solarium | 15.5 x 10.4 P | Ground Floor | Wood |
Hallway | 5.7 x 9.1 P | Ground Floor | Other |
Storage | 7.7 x 9.4 P | Ground Floor | Other |
Bedroom | 10.8 x 8.5 P | 2nd Floor | Wood |
Bedroom | 10.11 x 8.11 P | 2nd Floor | Wood |
Bedroom | 10.7 x 14.2 P | 2nd Floor | Wood |
Bathroom | 10.11 x 8 P | 2nd Floor | Linoleum |
Laundry room | 10.11 x 5.7 P | 2nd Floor | Linoleum |
Primary bedroom | 28.4 x 24.11 P | 3rd Floor | Wood |
Walk-in closet | 9 x 9 P | 3rd Floor | Wood |
Bathroom | 11.6 x 14.3 P | 3rd Floor | Wood |
Storage | 28 x 24 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x32 P |
Lot Size | 41901 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2373 / year |
School taxes (2024) | $ 255 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Windows | Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Attached, Double width or more, Attached, Double width or more, Attached, Double width or more, Attached, Double width or more, Attached, Double width or more |
Siding | Brick, Brick, Brick, Brick, Brick |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable, Water access, No neighbours in the back, Waterfront, Navigable, Water access, No neighbours in the back, Waterfront, Navigable, Water access, No neighbours in the back, Waterfront, Navigable, Water access, No neighbours in the back, Waterfront, Navigable |
Proximity | Park - green area, Elementary school, Bicycle path, Daycare centre, Park - green area, Elementary school, Bicycle path, Daycare centre, Park - green area, Elementary school, Bicycle path, Daycare centre, Park - green area, Elementary school, Bicycle path, Daycare centre, Park - green area, Elementary school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin |
Topography | Flat, Flat, Flat, Flat, Flat |
View | Water, Panoramic, Water, Panoramic, Water, Panoramic, Water, Panoramic, Water, Panoramic |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...