$343,400
$251,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 8.7 P | Ground Floor | Slate |
Living room | 11.6 x 20.9 P | Ground Floor | Wood |
Dining room | 11.8 x 13.10 P | Ground Floor | Carpet |
Kitchen | 13.7 x 10.11 P | Ground Floor | Wood |
Bathroom | 7.7 x 3.9 P | Ground Floor | Ceramic tiles |
Solarium | 15.5 x 10.4 P | Ground Floor | Wood |
Hallway | 5.7 x 9.1 P | Ground Floor | Other |
Storage | 7.7 x 9.4 P | Ground Floor | Other |
Bedroom | 10.8 x 8.5 P | 2nd Floor | Wood |
Bedroom | 10.11 x 8.11 P | 2nd Floor | Wood |
Bedroom | 10.7 x 14.2 P | 2nd Floor | Wood |
Bathroom | 10.11 x 8 P | 2nd Floor | Linoleum |
Laundry room | 10.11 x 5.7 P | 2nd Floor | Linoleum |
Primary bedroom | 28.4 x 24.11 P | 3rd Floor | Wood |
Walk-in closet | 9 x 9 P | 3rd Floor | Wood |
Bathroom | 11.6 x 14.3 P | 3rd Floor | Wood |
Storage | 28 x 24 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x32 P |
Lot Size | 41901 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2373 / year |
School taxes (2024) | $ 255 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Unfinished |
Driveway | Asphalt |
Roofing | Asphalt shingles, Tin |
Garage | Attached, Double width or more |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
View | Panoramic, Water |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...