4 1/2 x 4 1/2 x 4 1/2
$30,120
$48,900
$107,700
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 26x30 P |
Lot Size | 4709.21 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3053 / year |
School taxes (2024) | $ 99 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung, Sliding |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...
Loading street view...