$167,600
$117,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.11 x 13.3 P | Ground Floor | Flexible floor coverings |
| Dining room | 13.2 x 10.9 P | Ground Floor | Flexible floor coverings |
| Living room | 15.6 x 10.4 P | Ground Floor | Flexible floor coverings |
| 10.2 x 5 P | Ground Floor | Flexible floor coverings | |
| Bathroom | 8.9 x 11.2 P | Ground Floor | Flexible floor coverings |
| Den | 14 x 12.5 P | 2nd Floor | Flexible floor coverings |
| Primary bedroom | 12.9 x 10.8 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 11 x 14.6 P | 2nd Floor | Flexible floor coverings |
| Washroom | 4.5 x 5.2 P | 2nd Floor | Flexible floor coverings |
| 21 x 38 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 40x24 P |
| Lot Size | 7302 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2423 / year |
| School taxes (2025) | $ 127 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Tin |
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Zoning | Commercial, Residential |
| Foundation | Concrete block, Poured concrete |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Window type | Hung |
| Basement | Low (less than 6 feet), Unfinished |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Siding | Pressed fibre |
| Windows | PVC |
Loading maps...
Loading street view...