$76,200
$162,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 3.4 P | Ground Floor | Ceramic tiles |
Living room | 17.3 x 11.6 P | Ground Floor | Wood |
Dining room | 10.4 x 12.1 P | Ground Floor | Wood |
Kitchen | 8.7 x 12.1 P | Ground Floor | Wood |
Primary bedroom | 14.0 x 11.11 P | Ground Floor | Wood |
Bathroom | 7.5 x 8.7 P | Ground Floor | Ceramic tiles |
Bedroom | 13.7 x 11.5 P | Ground Floor | Wood |
Family room | 13.7 x 11.9 P | Basement | Ceramic tiles |
Other | 13.1 x 11.11 P | Basement | Ceramic tiles |
Bedroom | 14.0 x 11.11 P | Basement | Floating floor |
Bedroom | 13.7 x 11.5 P | Basement | Ceramic tiles |
Bathroom | 6.2 x 7.11 P | Basement | Ceramic tiles |
Other | 15.8 x 11.2 P | Basement | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 25x38 P |
Lot Size | 11510 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2671 / year |
School taxes (2024) | $ 182 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Space heating baseboards, Space heating baseboards, Space heating baseboards, Space heating baseboards, Space heating baseboards |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Hearth stove | Oil stove, Oil stove, Oil stove, Oil stove, Oil stove |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...