$55,100
$147,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 19.4 x 4.6 P | Ground Floor | Floating floor |
Living room | 15.0 x 12.0 P | Ground Floor | Wood |
Dining room | 14.10 x 9.0 P | Ground Floor | Wood |
Kitchen | 11.3 x 8.5 P | Ground Floor | Other |
Bathroom | 4.10 x 10.10 P | Ground Floor | Other |
Primary bedroom | 10.10 x 10.1 P | Ground Floor | Wood |
Bedroom | 10.10 x 11.3 P | Ground Floor | Wood |
Bedroom | 9.1 x 10.11 P | Ground Floor | Wood |
Solarium | 4.6 x 14.10 P | Ground Floor | |
Family room | 25.7 x 17.7 P | Basement | Floating floor |
Bathroom | 10.3 x 3.9 P | Basement | Ceramic tiles |
Bedroom | 10.11 x 10.9 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 33x38 P |
Lot Size | 6592 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2282 / year |
School taxes (2024) | $ 150 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Other, Detached |
Siding | Brick, Vinyl |
Pool | Above-ground |
Proximity | Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...