$32,800
$82,400
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 39x29 P |
Lot Size | 3535 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3039 / year |
School taxes (2024) | $ 78 / year |
CHARACTERISTICS |
|
---|---|
Siding | Aluminum |
Driveway | Asphalt |
Zoning | Commercial, Residential |
Basement foundation | Concrete slab on the ground |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Kind of commerce | Electronic products |
Basement | Low (less than 6 feet) |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Type of business/Industry | Service |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...