$51,000
$334,600
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 13791 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 9568 / year |
| School taxes (2025) | $ 304 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Equipment available | Central air conditioning |
| Zoning | Commercial |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Natural gas |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Other, Poured concrete |
| Proximity | Public transport |
| Kind of commerce | Restaurant |
| Type of business/Industry | Service |
| Heating system | Space heating baseboards |
Loading maps...
Loading street view...