$56,200
$401,100
| BUILDING | |
|---|---|
| Type | Industrial building |
| Style | Detached |
| Dimensions | 82x118 P |
| Lot Size | 32220 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6272 / year |
| School taxes (2025) | $ 368 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced |
| Water supply | Municipality |
| Equipment available | Overhead traveling crane |
| Sewage system | Purification field, Septic tank |
| Siding | Steel |
| Roofing | Tin |
| Type of business/Industry | Warehouse |
Loading maps...
Loading street view...