$182,000
$186,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.9 x 19.9 P | Ground Floor | Wood |
| Dining room | 8.3 x 19.9 P | Ground Floor | Wood |
| Kitchen | 8.9 x 12.10 P | Ground Floor | Wood |
| Dinette | 11.2 x 12.10 P | Ground Floor | Wood |
| Bedroom | 20.0 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 8.8 x 8.10 P | 2nd Floor | Wood |
| Bathroom | 7.11 x 9.8 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 10.4 x 22.10 P | 3rd Floor | Wood |
| Bathroom | 13.9 x 9.8 P | 3rd Floor | Wood |
| Family room | 18.5 x 22.5 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 34.5x21 P |
| Lot Size | 7258 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2303 / year |
| School taxes (2026) | $ 225 / year |
Loading maps...
Loading street view...