$96,600
$377,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 22.3 x 11.6 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 13.6 P | Ground Floor | Floating floor |
| Kitchen | 18.3 x 13.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.3 x 9.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 13.1 P | Ground Floor | Floating floor |
| Family room | 25.4 x 20.6 P | Basement | Other |
| Bathroom | 8.6 x 13.9 P | Basement | Ceramic tiles |
| Bedroom | 11.8 x 10.7 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 36x28 P |
| Lot Size | 8000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3043 / year |
| School taxes (2025) | $ 298 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Equipment available | Central heat pump, Central vacuum cleaner system installation |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Topography | Flat |
| Window type | French window, Hung |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
Loading maps...
Loading street view...