$245,700
$2,148,300
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 91x77 P |
| Lot Size | 56294 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 45648 / year |
| School taxes (2026) | $ 1608 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Siding | Brick, Concrete |
| Zoning | Commercial |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Retail, Service |
Loading maps...
Loading street view...