5 1/2 x 4 1/2
$22,680
$102,900
$221,800
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 32x28 P |
| Lot Size | 6300 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3275 / year |
| School taxes (2026) | $ 173 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Vinyl |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
| Basement | Unfinished |
Loading maps...
Loading street view...