$192,500
$1,069,400
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 182.7x60 P |
| Lot Size | 82902 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 3841 / year |
| Snow removal / Lawn mowing | $ 1750 / year |
| Municipal Taxes (2025) | $ 30605 / year |
| School taxes (2025) | $ 1042 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Commercial, Industrial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Service, Warehouse |
Loading maps...
Loading street view...