$111,800
$107,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.2 x 5.8 P | Ground Floor | Floating floor |
| Living room | 13.0 x 13.0 P | Ground Floor | Floating floor |
| Dining room | 11.0 x 7.5 P | Ground Floor | Floating floor |
| Kitchen | 7.4 x 14.4 P | Ground Floor | Floating floor |
| Primary bedroom | 13 x 12.9 P | Ground Floor | Floating floor |
| Bedroom | 11 x 10 P | Ground Floor | Floating floor |
| Walk-in closet | 2.0 x 10 P | Ground Floor | Floating floor |
| Bedroom | 11.0 x 9.4 P | Ground Floor | Floating floor |
| Walk-in closet | 3 x 9.4 P | Ground Floor | Floating floor |
| Bathroom | 10 x 5 P | Ground Floor | Tiles |
| Laundry room | 5 x 5.7 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 64x24 P |
| Lot Size | 8046 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2002 / year |
| School taxes (2025) | $ 100 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, Highway, Park - green area |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement, Other |
| Parking | Outdoor |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...