$164,100
$324,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 15.6 P | Ground Floor | Floating floor |
| Kitchen | 12.0 x 12.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.10 x 13.9 P | Ground Floor | Floating floor |
| Living room | 13.0 x 26.2 P | Ground Floor | Floating floor |
| Washroom | 8.5 x 7.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.7 x 18.6 P | 2nd Floor | Wood |
| Bedroom | 13.1 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 7.6 P | 2nd Floor | Wood |
| Bathroom | 14.0 x 7.2 P | 2nd Floor | Ceramic tiles |
| Family room | 19.0 x 13.0 P | Basement | Floating floor |
| Bedroom | 12.10 x 12.5 P | Basement | Floating floor |
| Bedroom | 11.7 x 13.0 P | Basement | Floating floor |
| Washroom | 4.2 x 8.6 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 28x36 P |
| Lot Size | 12123 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3722 / year |
| School taxes (2026) | $ 312 / year |
Loading maps...
Loading street view...