$59,900
$95,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.9 x 10.2 P | Ground Floor | Linoleum |
Dining room | 11.2 x 19 P | Ground Floor | Other |
Living room | 12.9 x 14.6 P | Ground Floor | Wood |
Storage | 7.5 x 4.2 P | Ground Floor | Other |
Bathroom | 9 x 11.4 P | Ground Floor | Other |
Bedroom | 11.8 x 8.10 P | 2nd Floor | Other |
Primary bedroom | 19 x 19.3 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 24x38 P |
Lot Size | 6280 PC |
EXPENSES | |
---|---|
Energy cost | $ 1330 / year |
Municipal Taxes (2024) | $ 1103 / year |
School taxes (2024) | $ 41 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Wood, Wood, Wood, Wood, Wood |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Elementary school, Elementary school, Elementary school, Elementary school, Elementary school |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | Low (less than 6 feet), Low (less than 6 feet), Low (less than 6 feet), Low (less than 6 feet), Low (less than 6 feet) |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Tin, Tin, Tin, Tin, Tin |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...