4 1/2 x 4 1/2 x 4 1/2
$37,200
$54,300
$258,700
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 42x28 P |
| Lot Size | 10538 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3800 / year |
| School taxes (2025) | $ 169 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Proximity | ATV trail, Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Snowmobile trail |
| Available services | Balcony/terrace, Outdoor storage space |
| Siding | Brick |
| Foundation | Concrete block |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...