$76,200
$124,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 40.5x27.5 P |
Lot Size | 14346 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1862 / year |
School taxes (2024) | $ 94 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Zoning | Commercial |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Type of business/Industry | Manufacturing, Warehouse |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Driveway | Not Paved |
Kind of commerce | Other |
Siding | Vinyl |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...