$47,300
$99,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.1 x 8.8 P | Ground Floor | Floating floor |
| Kitchen | 8.0 x 14.2 P | Ground Floor | Linoleum |
| Dining room | 11.6 x 13.9 P | Ground Floor | Linoleum |
| Living room | 9.9 x 23.0 P | Ground Floor | Floating floor |
| Washroom | 2.9 x 5.1 P | Ground Floor | Ceramic tiles |
| Den | 7.0 x 14.9 P | Ground Floor | Linoleum |
| Storage | 11.2 x 3.3 P | Ground Floor | Floating floor |
| Workshop | 11.6 x 22.4 P | Ground Floor | Other |
| Bedroom | 9.6 x 11.3 P | Ground Floor | Linoleum |
| Den | 14.10 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 9.4 x 10.5 P | 2nd Floor | Carpet |
| Bedroom | 9.10 x 11.9 P | 2nd Floor | Carpet |
| Bedroom | 9.3 x 11.4 P | 2nd Floor | Carpet |
| Bedroom | 9.10 x 10.1 P | 2nd Floor | Carpet |
| Bedroom | 9.2 x 15.9 P | 2nd Floor | Floating floor |
| Bedroom | 12.2 x 10.11 P | 2nd Floor | Floating floor |
| Bathroom | 9.2 x 4.6 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 41x26 P |
| Lot Size | 1344 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1858 / year |
| School taxes (2025) | $ 103 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Public transport |
| Zoning | Commercial, Residential |
| Foundation | Concrete block, Poured concrete |
| Heating energy | Electricity |
| Topography | Flat |
| Heating system | Hot water |
| Window type | Hung |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Siding | Stucco, Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...