3 1/2 x 0 1/2
$29,700
$29,300
$343,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 19.3 x 18.1 P | Ground Floor | Ceramic tiles |
| Hallway | 13.10 x 5.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 18.11 x 8.9 P | Ground Floor | Floating floor |
| Bathroom | 7.9 x 5.2 P | Ground Floor | Ceramic tiles |
| Family room | 26.10 x 17.6 P | Basement | Floating floor |
| Washroom | 8.2 x 6.11 P | Basement | Floating floor |
| Storage | 10.2 x 7.9 P | Basement | Concrete |
| Other | 6.10 x 5.4 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 20x37 P |
| Lot Size | 2492 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8210 / year |
| School taxes (2025) | $ 293 / year |
Loading maps...
Loading street view...