$38,900
$145,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 18.4 P | Ground Floor | Wood |
Living room | 10.9 x 10.4 P | Ground Floor | Wood |
Dining room | 11.1 x 14.10 P | Ground Floor | Wood |
Kitchen | 17.5 x 10.2 P | Ground Floor | Ceramic tiles |
Family room | 11.1 x 13.8 P | Ground Floor | Wood |
Bathroom | 10.9 x 7.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.1 x 12.5 P | 2nd Floor | Wood |
Bedroom | 10.9 x 12.1 P | 2nd Floor | Wood |
Bedroom | 10.9 x 10.4 P | 2nd Floor | Wood |
Bedroom | 11.1 x 12.7 P | 2nd Floor | Wood |
Bathroom | 6.4 x 7.0 P | 2nd Floor | Ceramic tiles |
Family room | 20.7 x 27.9 P | Basement | Concrete |
Laundry room | 5.1 x 11.6 P | Basement | Other |
Bathroom | 5.10 x 11.6 P | Basement | Other |
Storage | 10.3 x 16.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30x30 P |
Lot Size | 3103 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2189 / year |
School taxes (2024) | $ 124 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Zoning | Residential |
Siding | Stucco |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...