$29,300
$343,200
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 28x11 M |
| Lot Size | 216.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8210 / year |
| School taxes (2024) | $ 310 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Equipment available | Alarm system, Central heat pump, Sign, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Kind of commerce | Hairdresser |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other |
| Parking | Outdoor |
| Windows | PVC |
Loading maps...
Loading street view...