$31,700
$161,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.6 x 19.2 P | 2nd Floor | |
| Living room | 13.7 x 10.2 P | Ground Floor | Floating floor |
| Kitchen | 17.1 x 14.6 P | 2nd Floor | |
| Dining room | 9.6 x 10.2 P | Ground Floor | Floating floor |
| Primary bedroom | 11.3 x 13.7 P | 2nd Floor | |
| Kitchen | 23.1 x 7.11 P | Ground Floor | Floating floor |
| Bathroom | 7.0 x 10.5 P | 2nd Floor | |
| Primary bedroom | 10.9 x 14.0 P | Ground Floor | Floating floor |
| Storage | 11.4 x 5.2 P | 2nd Floor | |
| Bedroom | 9.5 x 14.2 P | Ground Floor | Floating floor |
| Bathroom | 6.11 x 14.2 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3101 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2695 / year |
| School taxes (2026) | $ 154 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Distinctive features | Intergeneration |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
Loading maps...
Loading street view...