$1,961,900
$140,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.7 x 14.4 P | Ground Floor | Floating floor |
Bathroom | 7.2 x 9.2 P | Ground Floor | Floating floor |
Living room | 14.8 x 16 P | Ground Floor | Floating floor |
Primary bedroom | 9 x 20.3 P | Ground Floor | Flexible floor coverings |
Bedroom | 9 x 17.5 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.4 x 10.4 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.4 x 9.8 P | 2nd Floor | Flexible floor coverings |
Storage | 4.3 x 5.3 P | 2nd Floor | Flexible floor coverings |
Den | 4.3 x 14.8 P | 2nd Floor | Flexible floor coverings |
Family room | 23.6 x 27.7 P | Basement | Other |
Bathroom | 9.4 x 7.6 P | Basement | Concrete |
Bedroom | 9.5 x 8.4 P | Basement | Other |
Cellar / Cold room | 16.2 x 4.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 32x26 P |
Lot Size | 53819 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2236 / year |
School taxes (2024) | $ 91 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Zoning | Agricultural, Residential |
Heating system | Air circulation |
Roofing | Asphalt shingles, Tin |
Proximity | ATV trail, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
Window type | Crank handle |
Driveway | Double width or more, Not Paved |
Heating energy | Electricity |
Topography | Flat |
Water supply | Municipality, With water meter |
Distinctive features | No neighbours in the back |
Parking | Outdoor |
View | Panoramic |
Foundation | Poured concrete |
Equipment available | Private yard |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Siding | Vinyl |
Loading maps...
Loading street view...