5 1/2 x 5 1/2
$27,000
$85,200
$248,700
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 10.97x9.5 M |
| Lot Size | 7053 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3381 / year |
| School taxes (2025) | $ 185 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Hospital, Park - green area, Snowmobile trail |
| Siding | Brick |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...