5 1/2 x 5 1/2
$19,560
$100,000
$249,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.5 x 15 P | Ground Floor | Wood |
Kitchen | 15 x 15.1 P | 2nd Floor | Wood |
Living room | 15.6 x 11.1 P | Ground Floor | Wood |
Living room | 15.3 x 10.11 P | 2nd Floor | Wood |
Bedroom | 9.4 x 11.1 P | Ground Floor | Wood |
Bedroom | 9.0 x 10.11 P | 2nd Floor | Wood |
Bedroom | 9.2 x 10.9 P | Ground Floor | Wood |
Bedroom | 9.1 x 10.11 P | 2nd Floor | Wood |
Bedroom | 8.6 x 10.10 P | Ground Floor | Wood |
Bedroom | 8.2 x 10.11 P | 2nd Floor | Wood |
Bathroom | 11.1 x 6.3 P | Ground Floor | Ceramic tiles |
Bathroom | 11 x 6 P | 2nd Floor | Ceramic tiles |
Storage | 11.1 x 3.2 P | Ground Floor | Wood |
Storage | 10.11 x 3.4 P | 2nd Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 37x28 P |
Lot Size | 3777 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2837 / year |
School taxes (2024) | $ 175 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Unfinished, Other |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...