10 1/2 x 3 1/2 x 4 1/2
$38,400
$60,200
$189,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.6 x 13.8 P | Ground Floor | Wood |
Kitchen | 17.6 x 19.9 P | 2nd Floor | Wood |
Kitchen | 11.2 x 7.10 P | 2nd Floor | Wood |
Living room | 11.9 x 13.8 P | Ground Floor | Wood |
Living room | 11.9 x 9.9 P | 2nd Floor | Wood |
Living room | 19.5 x 11.10 P | 2nd Floor | Wood |
Bathroom | 13.7 x 9.10 P | Ground Floor | Other |
Bedroom | 9.9 x 9.8 P | 2nd Floor | Wood |
Bedroom | 11.1 x 19.5 P | 2nd Floor | Wood |
Bedroom | 11.9 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 9.2 P | 2nd Floor | Wood |
Bathroom | 7.8 x 6.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 7.10 x 6.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.9 x 11.3 P | Ground Floor | Wood |
Bedroom | 9.10 x 9.4 P | Ground Floor | Wood |
Bedroom | 10.0 x 10.3 P | Ground Floor | Wood |
Laundry room | 8.1 x 10.3 P | Ground Floor | Other |
Kitchen | 10.4 x 13.2 P | Basement | Wood |
Dining room | 6.11 x 13.2 P | Basement | Wood |
Living room | 11.10 x 19.2 P | Basement | Wood |
Bedroom | 11.0 x 12.7 P | Basement | Wood |
Bedroom | 10.4 x 9.0 P | Basement | Wood |
Bathroom | 6.7 x 9.0 P | Basement | Ceramic tiles |
Storage | 5.10 x 4.6 P | Basement | Wood |
Other | 29.4 x 19.11 P | Basement |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 50x36 P |
Lot Size | 12000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3882 / year |
School taxes (2024) | $ 186 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Windows | Aluminum |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Highway |
Foundation | Concrete block |
Distinctive features | Cul-de-sac |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Window type | Sliding |
Loading maps...
Loading street view...