6 1/2 x 6 1/2
$27,120
$108,800
$238,600
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 40x35 P |
| Lot Size | 10778 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2858 / year |
| School taxes (2025) | $ 194 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Foundation | Concrete block |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
Loading maps...
Loading street view...