5 1/2 x 5 1/2
$18,840
$36,309
$150,423
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 40x20 P |
| Lot Size | 2177 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1150 / year |
| Municipal Taxes (2025) | $ 2355 / year |
| School taxes (2025) | $ 98 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...