ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 7.0 P | Ground Floor | Floating floor |
Kitchen | 14.0 x 11.0 P | Ground Floor | Floating floor |
Dining room | 15.0 x 13.0 P | Ground Floor | Floating floor |
Living room | 11.0 x 10.0 P | Ground Floor | Floating floor |
Bathroom | 4.0 x 6.0 P | Ground Floor | Floating floor |
Bedroom | 12.0 x 13.0 P | Ground Floor | Floating floor |
Bedroom | 14.0 x 13.0 P | 2nd Floor | Floating floor |
Washroom | 9.0 x 8.0 P | 2nd Floor | Floating floor |
Bedroom | 16.0 x 14.0 P | 2nd Floor | Floating floor |
Bedroom | 12 x 12 P | 2nd Floor | |
Bedroom | 11 x 10 P | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 26x30 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2250 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Siding | Stone |
Proximity | Park - green area, Elementary school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Restrictions/Permissions | Smoking not allowed |
Loading maps...
Loading street view...