|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 7.8 x 14.4 P | 2nd Floor | Ceramic tiles |
| Dining room | 11.1 x 10.8 P | 2nd Floor | Floating floor |
| Living room | 16 x 14.3 P | 2nd Floor | Floating floor |
| Bedroom | 12.8 x 9.1 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.8 x 10.2 P | 2nd Floor | Floating floor |
| Bathroom | 8.2 x 4.10 P | 2nd Floor | Ceramic tiles |
| Hallway | 12.1 x 4.1 P | 2nd Floor | Parquetry |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 100x232 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...