$114,260
$225,040
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 21.4 x 14.1 P | Ground Floor | Wood |
| Dining room | 11.6 x 11.9 P | Ground Floor | Wood |
| Kitchen | 8.8 x 14.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 11.5 P | Ground Floor | Wood |
| Bedroom | 10.1 x 10.9 P | Ground Floor | Wood |
| Bedroom | 10.2 x 10.9 P | Ground Floor | Wood |
| Bathroom | 4.9 x 11.6 P | Ground Floor | Ceramic tiles |
| Family room | 23.5 x 23.1 P | Basement | Carpet |
| Bathroom | 5.9 x 8.11 P | Basement | Ceramic tiles |
| Storage | 23.9 x 25.11 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 8168 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2267 / year |
| School taxes (2026) | $ 181 / year |
Loading maps...
Loading street view...