4 1/2 x 4 1/2
$34,800
$68,100
$419,200
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3393 / year |
School taxes (2024) | $ 266 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Golf, Park - green area, Elementary school, Snowmobile trail, Golf, Park - green area, Elementary school, Snowmobile trail, Golf, Park - green area, Elementary school, Snowmobile trail, Golf, Park - green area, Elementary school, Snowmobile trail, Golf, Park - green area, Elementary school, Snowmobile trail |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...