$16,800
$191,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.4 x 15.0 P | Ground Floor | Wood |
Kitchen | 7.5 x 8.11 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 13.8 P | Ground Floor | Wood |
Bathroom | 7.1 x 4.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.4 x 11.5 P | 2nd Floor | Wood |
Walk-in closet | 6.3 x 3.11 P | 2nd Floor | Wood |
Walk-in closet | 3.2 x 5.4 P | 2nd Floor | Wood |
Bedroom | 10.11 x 12.7 P | 2nd Floor | Wood |
Walk-in closet | 4.4 x 3.11 P | 2nd Floor | Wood |
Bathroom | 7.7 x 10.7 P | 2nd Floor | Ceramic tiles |
Family room | 18.10 x 14.9 P | Basement | Carpet |
Storage | 12.4 x 6.5 P | Basement | Carpet |
Storage | 12.4 x 5.7 P | Basement | Concrete |
Bathroom | 6.1 x 12.5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 168.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2401 / year |
School taxes (2024) | $ 155 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, High school, Highway, Hospital, Park - green area |
Siding | Brick, Vinyl |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...