$58,618
$135,150
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 48x37 P |
| Lot Size | 4963 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1877 / year |
| School taxes (2026) | $ 114 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Siding | Brick, Stone |
| Foundation | Concrete block |
| Basement | Crawl space |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Type of business/Industry | Service |
| Distinctive features | Street corner |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...