5 1/2 x 4 1/2 x 4 1/2 x 3 1/2
$28,680
$45,400
$158,000
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 26x80 P |
| Lot Size | 4062 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 1844 / year |
| Municipal Taxes (2025) | $ 4023 / year |
| School taxes (2025) | $ 151 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Window type | Hung, Sliding |
| Basement | Low (less than 6 feet) |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Windows | PVC |
| Siding | Stone, Stucco |
| View | Water |
Loading maps...
Loading street view...