75Z Rue du Voilier, Sorel-Tracy, QC J3P1Z1 $499,900
Frontage
Frontage
Frontage
Frontage
Frontage
Exterior entrance
Exterior entrance
Exterior entrance
Exterior entrance
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 48x79 P |
Lot Size | 15219 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5903 / year |
School taxes (2023) | $ 391 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.0 x 12.0 P | Ground Floor | Floating floor |
Kitchen | 13.0 x 13.0 P | Ground Floor | Floating floor |
Dining room | 12.0 x 17.0 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bedroom | 10.0 x 10.0 P | Ground Floor | Tiles |
Bathroom | 5.0 x 10.0 P | Ground Floor | Floating floor |
Bathroom | 5.0 x 8.0 P | Ground Floor | Floating floor |
Laundry room | 5.0 x 10.0 P | Ground Floor | Floating floor |
Other | 18.0 x 15.0 P | Ground Floor | Tiles |
Living room | 14.0 x 12.0 P | 2nd Floor | Wood |
Dining room | 12.0 x 12.0 P | 2nd Floor | Wood |
Kitchen | 11.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 11.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 16.0 x 8.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 13.0 P | 2nd Floor | Wood |
Bathroom | 8.0 x 10.0 P | 2nd Floor | Wood |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Siding | Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Mobility impared accessible | Adapted kitchen |