$140,500
$145,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.4 x 12.3 P | Ground Floor | Floating floor |
Living room | 14.2 x 9.11 P | Ground Floor | Floating floor |
Bedroom | 11.5 x 9.11 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 9.11 P | Ground Floor | Linoleum |
Solarium | 10.10 x 15.7 P | Ground Floor | Linoleum |
Bathroom | 5.0 x 9.7 P | Ground Floor | Ceramic tiles |
Bedroom | 9.10 x 10.4 P | Ground Floor | Floating floor |
Laundry room | 9.4 x 10.10 P | Basement | Linoleum |
Family room | 14.3 x 11.6 P | Basement | Carpet |
Workshop | 24.2 x 20 P | Basement | Concrete |
Storage | 9.2 x 7.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 34x26 P |
Lot Size | 53080 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1834 / year |
School taxes (2024) | $ 121 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Zoning | Agricultural, Residential |
Heating system | Air circulation, Electric baseboard units |
Siding | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more |
Window type | Crank handle |
Heating energy | Electricity, Heating oil |
Landscaping | Fenced, Landscape, Patio |
Parking | Garage, Outdoor |
Water supply | Municipality, With water meter |
Distinctive features | No neighbours in the back |
Sewage system | None |
View | Panoramic |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...