$70,200
$189,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.9 x 18 P | Ground Floor | Ceramic tiles |
| Dining room | 13.1 x 16.2 P | Ground Floor | Ceramic tiles |
| Living room | 9.1 x 11.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 5 x 7.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.1 x 15.8 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 10.6 P | 2nd Floor | Wood |
| Family room | 17 x 11.9 P | Basement | Floating floor |
| Bedroom | 8.10 x 11.2 P | Basement | Floating floor |
| Bathroom | 6.5 x 11 P | Basement | Floating floor |
| Storage | 6.3 x 11.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Semi-detached |
| Dimensions | 25x25 P |
| Lot Size | 3979 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2261 / year |
| School taxes (2025) | $ 107 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle, Hung |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...