$58,900
$120,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.1 x 8.3 P | Ground Floor | Floating floor |
| Dining room | 22.2 x 10.4 P | Ground Floor | Floating floor |
| Living room | 10.4 x 7.5 P | Ground Floor | Floating floor |
| Bathroom | 7.10 x 6.8 P | Ground Floor | Tiles |
| Bedroom | 8.10 x 10.9 P | Ground Floor | Floating floor |
| Storage | 7.3 x 11 P | Ground Floor | Other |
| Den | 7.3 x 15.5 P | 2nd Floor | Tiles |
| Primary bedroom | 10.6 x 16 P | 2nd Floor | Tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 560.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1833 / year |
| School taxes (2025) | $ 80 / year |
|
CHARACTERISTICS |
|
|---|---|
| Foundation | Concrete block |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Roofing | Tin |
Loading maps...
Loading street view...