$64,000
$209,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.10 x 16.8 P | Ground Floor | Other |
Dining room | 15.11 x 12.1 P | Ground Floor | Other |
Primary bedroom | 12.4 x 13.2 P | Ground Floor | Other |
Bedroom | 10.1 x 12.1 P | Ground Floor | Other |
Bedroom | 7.10 x 12.1 P | Ground Floor | Other |
Bathroom | 6.11 x 13.2 P | Ground Floor | Ceramic tiles |
Living room | 22.6 x 18.6 P | Basement | Tiles |
Primary bedroom | 13.1 x 13.11 P | Basement | Floating floor |
Bedroom | 13.1 x 11.10 P | Basement | Floating floor |
Bathroom | 6.6 x 7.9 P | Basement | Other |
Family room | 19.1 x 13.10 P | Basement | Tiles |
Cellar / Cold room | 6.9 x 4.1 P | Basement | Concrete |
Storage | 7.6 x 9.7 P | Basement | Tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30x54 P |
Lot Size | 8128 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2505 / year |
School taxes (2024) | $ 204 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Pool | Above-ground |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
Siding | Brick, Vinyl |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Rental appliances | Water heater |
Loading maps...
Loading street view...