$190,057
$224,105
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 126x51 P |
| Lot Size | 30674 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8944 / year |
| School taxes (2025) | $ 242 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Other |
| Type of business/Industry | Retail |
Loading maps...
Loading street view...