$43,100
$194,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.2 x 10.10 P | Ground Floor | Ceramic tiles |
Dining room | 7.8 x 11 P | Ground Floor | Wood |
Living room | 16.8 x 11.6 P | Ground Floor | Wood |
Bedroom | 10.0 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 12.1 x 10.7 P | Ground Floor | Wood |
Bathroom | 7.6 x 7.6 P | Ground Floor | Ceramic tiles |
Family room | 24.9 x 21.7 P | Basement | Concrete |
Bathroom | 8.10 x 8.7 P | Basement | Ceramic tiles |
Den | 12.8 x 12.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4420 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2658 / year |
School taxes (2024) | $ 15 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Cupboard | Wood |
Loading maps...
Loading street view...