4 1/2 x 4 1/2
$13,740
$27,900
$121,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.6 x 11.7 P | Ground Floor | Wood |
| Living room | 11.5 x 11.5 P | 2nd Floor | Wood |
| Kitchen | 11.6 x 9.0 P | Ground Floor | Wood |
| Kitchen | 11.5 x 9.2 P | 2nd Floor | Linoleum |
| Dining room | 17.8 x 12.9 P | Ground Floor | Wood |
| Dining room | 17.7 x 13.2 P | 2nd Floor | Linoleum |
| Primary bedroom | 11.7 x 11.2 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 11.6 x 10.9 P | Ground Floor | Wood |
| Bedroom | 11.3 x 11.0 P | 2nd Floor | Wood |
| Bathroom | 9.3 x 5.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 5.4 P | 2nd Floor | Linoleum |
| Family room | 13.11 x 24.4 P | Basement | Concrete |
| Veranda | 4.2 x 6.3 P | 2nd Floor | |
| Laundry room | 10.0 x 9.2 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 29x36 P |
| Lot Size | 2725 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 2015 / year |
| School taxes (2025) | $ 238 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...