$96,691
$1,074,108
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 198x49 P |
| Lot Size | 10403 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 21685 / year |
| School taxes (2025) | $ 721 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Windows | Aluminum |
| Driveway | Asphalt |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
| Siding | Steel, Stucco |
Loading maps...
Loading street view...