$77,200
$126,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.8 x 10.6 P | Ground Floor | |
Living room | 14.8 x 10.9 P | Ground Floor | |
Primary bedroom | 12.2 x 8.10 P | Ground Floor | |
Bedroom | 12.2 x 7.6 P | Ground Floor | |
Bedroom | 12.2 x 10.1 P | Ground Floor | |
Bathroom | 10.11 x 6.1 P | Ground Floor | |
Veranda | 11.5 x 7.9 P | Ground Floor | |
Kitchen | 14.6 x 15.4 P | Basement | |
Living room | 14.6 x 11.9 P | Basement | |
Primary bedroom | 12.4 x 10.7 P | Basement | |
Bedroom | 12.5 x 8.3 P | Basement | |
Bathroom | 12.5 x 7.7 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3965 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2836 / year |
School taxes (2024) | $ 117 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Hearth stove | Wood fireplace |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system |
Loading maps...
Loading street view...