$47,500
$119,625
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.2 x 5.9 P | Ground Floor | |
Kitchen | 11.6 x 14.6 P | Ground Floor | |
Dining room | 7.2 x 6.9 P | Ground Floor | |
Living room | 12.6 x 7.4 P | Ground Floor | |
Washroom | 4.4 x 3.6 P | Ground Floor | |
Bathroom | 5.4 x 6.3 P | 2nd Floor | |
Bedroom | 9.2 x 5.7 P | 2nd Floor | |
Family room | 18.2 x 12.5 P | 2nd Floor | |
Laundry room | 9.8 x 7 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 46x33 P |
Lot Size | 3031 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1695 / year |
School taxes (2024) | $ 89 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached, Other, Double width or more |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Private balcony |
Loading maps...
Loading street view...