$93,384
$47,000
$736,000
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 83x30 P |
| Lot Size | 4356 PC |
| EXPENSES | |
|---|---|
| Caretaking | $ 600 / year |
| Municipal Taxes (2025) | $ 11919 / year |
| School taxes (2025) | $ 639 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Siding | Brick, Vinyl |
| Zoning | Commercial, Residential |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Distinctive features | Environmental study phase 1 |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Heating system | Space heating baseboards |
| Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...