|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.1 x 7.1 P | Ground Floor | Wood |
| Living room | 10.10 x 15.7 P | Ground Floor | Wood |
| Kitchen | 10.10 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 9.5 P | Ground Floor | Wood |
| Bedroom | 7.5 x 6.4 P | Ground Floor | Wood |
| Bathroom | 7.5 x 7.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.4 x 11.3 P | Ground Floor | Tiles |
| Other | 19 x 50 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 50x19 P |
| Lot Size | 6219 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1574 / year |
| School taxes (2025) | $ 87 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural, Residential |
| Windows | Aluminum |
| Roofing | Asphalt shingles |
| Basement | Crawl space |
| Distinctive features | Cul-de-sac, No neighbours in the back |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, Hospital, Park - green area |
| Mobility impared accessible | Exterior access ramp |
| Topography | Flat |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Parking | Outdoor |
| Window type | Sliding |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...